Free tool · Pennsylvania building permits
PA building permit lookup
Find your township, borough or city to see who enforces Pennsylvania’s building code there, the code official’s phone number from the state’s list, and whether your deck, retaining wall, patio, fence, shed or pool needs a UCC permit.
Municipal data: the PA Department of Labor & Industry’s Uniform Construction Code list of all 2,563 municipalities (revised Nov. 11, 2026) and L&I’s certified third-party agency listings. Permit rules: 34 Pa. Code §§ 403.1 and 403.62. Zoning is a separate set of local rules, so call your municipal office before you build.
The municipal list didn’t load. Refresh the page, or use the county tables further down.
Heights follow the code’s own measuring rules: a deck is measured from grade to the deck floor; a wall from the lowest level of grade to the top of the wall.
Planning information, not a survey or engineering. Call 811 and check with your local office.
Muthler Landscaping & Construction builds retaining walls, patios, drainage and decks in this county. Permits are the property owner’s to get; this tool tells you who to call. Ask us for a quote or call (570) 397-9800.
When a deck, wall or patio needs a permit in PA
Pennsylvania’s Uniform Construction Code (UCC) is the statewide building code. It now incorporates the 2021 International Residential Code for homes (34 Pa. Code § 403.21). These are the state’s permit exemptions for common yard projects. Each one applies only if the work doesn’t violate another law or ordinance, such as zoning.
| Project | No UCC permit when | UCC permit when | Rule |
|---|---|---|---|
| Deck | Uncovered, floor no more than 30 in. above grade | Covered or roofed, or floor more than 30 in. above grade | 34 Pa. Code § 403.62(c)(8) |
| Retaining wall | Not over 4 ft from the lowest grade to the top, with no surcharge | Over 4 ft, or holding up a driveway, building or slope | 34 Pa. Code § 403.62(c)(2) |
| Patio, walkway, driveway | Sidewalks and driveways 30 in. or less above adjacent grade, not over a basement or story (patios aren’t named; on-grade patios are the same kind of flatwork) | More than 30 in. above grade, or built over a room below | 34 Pa. Code § 403.62(c)(4) |
| Fence | No more than 6 ft high | Over 6 ft | 34 Pa. Code § 403.62(c)(1) |
| Shed, detached garage, carport, greenhouse | Under 1,000 sq ft and accessory to a detached one-family home (the UCC doesn’t apply) | 1,000 sq ft or more, or a local ordinance under section 503 covers it | 34 Pa. Code § 403.1(b)(3) |
| Pool | Prefabricated pool less than 24 in. deep | In-ground pools and deeper pools | 34 Pa. Code § 403.62(c)(5) |
| Swing set, playground equipment | Accessory to a one- or two-family home | — | 34 Pa. Code § 403.62(c)(6) |
What it costs: see central PA building permit fees by township. Building a shed? Pennsylvania’s UCC doesn’t apply to sheds under 1,000 sq ft beside a detached one-family house unless your township’s ordinance says otherwise: see shed permit rules by state.
Who issues permits in your town
These municipalities opted in: they enforce the UCC through their own building code official, a council of governments or a hired third-party agency. Apply for permits at the municipal office.
For a home or residential project that needs a permit, the applicant hires a certified third-party agency for plan review and inspections (§ 403.103(b)). Commercial buildings go to L&I.
These municipalities told L&I they kept building code changes that were on the books before July 1, 1999. L&I has no record of what those changes are, so ask the municipality.
The 117 municipalities that opted out
In these places there is no local building code office. A homeowner whose project needs a UCC permit hires a certified third-party agency; pick the municipality in the tool to see the agencies that list that county.
Our home counties: every municipality
Clinton, Centre, Lycoming and Union counties, straight from L&I’s list. Use the tool above for the other 63 counties.
Centre County
35 municipalities: 32 enforce the UCC locally, 3 opted out. Tap a name to check a project.
| Municipality | Enforcement | Building code official | Phone | Local amendments |
|---|---|---|---|---|
| Bellefonte Borough | Local | Walter Schneider | (814) 231-3056 | |
| Benner Township | Local | Michael Lesniak | (814) 349-8177 | |
| Boggs Township | Local | Michael Lesniak | (814) 355-3301 | |
| Burnside Township | Opted out | Not listed | ||
| Centre Hall Borough | Local | Richard Hampton | (814) 359-3333 | Reported |
| College Township | Local | Walter G M Schneider III | (814) 231-3056 | Reported |
| Curtin Township | Local | Richard L Hampton | (814) 359-3333 | |
| Ferguson Township | Local | Walter G M Schneider III | (814) 231-3056 | Reported |
| Gregg Township | Local | Michael Lesniak | (814) 422-8218 | |
| Haines Township | Local | Jeffrey Knepp | (717) 242-0992 | Reported |
| Halfmoon Township | Local | Walter G M Schneider III | (814) 231-3056 | |
| Harris Township | Local | Walter G M Schneider III | (814) 231-3056 | |
| Howard Borough | Local | Rick Hampton | (814) 238-1708 | Reported |
| Howard Township | Opted out | Not listed | ||
| Huston Township | Local | Michael Lesniak | (814) 355-2075 | Reported |
| Liberty Township | Local | Richard Hhampton | (814) 359-3333 | |
| Marion Township | Local | Richard Hampton | (814) 238-1708 | |
| Miles Township | Local | Michael Lesniak | (814) 349-8177 | Reported |
| Milesburg Borough | Local | Not listed | (814) 349-8177 | |
| Millheim Borough | Local | Michael Lesniak | (814) 349-8177 | Reported |
| Patton Township | Local | Walter G M Schneider III | (814) 231-3056 | Reported |
| Penn Township | Local | Michael Lesnia | (814) 349-8886 | Reported |
| Philipsburg Borough | Local | Jack Carns | (814) 375-1111 | |
| Port Matilda Borough | Local | Richard L Hampton | (814) 359-3333 | |
| Potter Township | Local | Jeff Knepp | (717) 242-0992 | Reported |
| Rush Township | Local | Brian S Wruble | (814) 375-1111 | |
| Snow Shoe Borough | Opted out | Not listed | ||
| Snow Shoe Township | Local | Richard Hampton | (814) 359-3333 | |
| Spring Township | Local | Richard Hampton | (814) 238-1708 | |
| State College Borough | Local | Walter G M Schneider III | (814) 231-3056 | Reported |
| Taylor Township | Local | Michael Lesniak | (814) 312-1731 | |
| Union Township | Local | Rick Hampton | (814) 359-3333 | |
| Unionville Borough | Local | Michael Lesniak | (814) 349-8177 | |
| Walker Township | Local | Michael Lesniak | (814) 383-2859 | |
| Worth Township | Local | Michael Lesniak | (814) 692-8141 |
Clinton County
29 municipalities: 19 enforce the UCC locally, 10 opted out. Tap a name to check a project.
| Municipality | Enforcement | Building code official | Phone | Local amendments |
|---|---|---|---|---|
| Allison Township | Local | Kyle Kehoe | (717) 821-5381 | |
| Avis Borough | Local | Joseph Lyons | (570) 651-9369 | |
| Bald Eagle Township | Local | Kyle L Kehoe | (717) 821-5381 | |
| Beech Creek Borough | Opted out | Not listed | ||
| Beech Creek Township | Local | Richard Hampton | (814) 359-3333 | Reported |
| Castanea Township | Local | Not listed | (570) 547-0488 | |
| Chapman Township | Local | Joseph Lyons | (570) 651-9369 | |
| City of Lock Haven | Local | Cynthia Walker | (570) 893-5916 | |
| Colebrook Township | Opted out | Not listed | ||
| Crawford Township | Local | Kyle L Kehoe | (717) 821-5381 | Reported |
| Dunnstable Township | Local | Marlin Sowers III | (717) 838-1351 | |
| East Keating Township | Opted out | Not listed | ||
| Flemington Borough | Opted out | Kyle L Kehoe | (717) 821-5381 | |
| Gallagher Township | Opted out | Not listed | ||
| Greene Township | Local | Kyle L. Kehoe | (717) 821-5381 | |
| Grugan Township | Opted out | Not listed | ||
| Lamar Township | Local | Kyle Kehoe | (717) 821-5381 | |
| Leidy Township | Local | James L Williams | (814) 342-0281 | |
| Logan Township | Opted out | Not listed | ||
| Loganton Borough | Local | James L. Williams | (814) 342-0281 | |
| Mill Hall Borough | Local | Kyle L Kehoe | (717) 821-5381 | |
| Noyes Township | Opted out | Not listed | ||
| Pine Creek Township | Local | Samuel D Shively | (717) 664-2347 | |
| Porter Township | Local | Richard L Hampton | (814) 359-3333 | Reported |
| Renovo Borough | Local | Joe Lyons | (570) 651-9369 | |
| South Renovo Borough | Local | Joseph Lyons | (570) 651-9369 | |
| Wayne Township | Local | Joseph Lyons | (570) 651-9369 | |
| West Keating Township | Opted out | Not listed | ||
| Woodward Township | Opted out | Not listed |
Lycoming County
52 municipalities: 49 enforce the UCC locally, 3 opted out. Tap a name to check a project.
| Municipality | Enforcement | Building code official | Phone | Local amendments |
|---|---|---|---|---|
| Anthony Township | Local | Rodney D Neitz | (570) 522-1326 | Reported |
| Armstrong Township | Local | Victor Marquardt | (570) 928-9208 | Reported |
| Bastress Township | Local | Rodney D Neitz | (570) 522-1326 | |
| Brady Township | Local | Joe Lyons | (570) 651-9369 | |
| Brown Township | Local | Matthew Erb | (570) 827-3474 | |
| Cascade Township | Local | Victor Marquardt | (570) 928-9208 | |
| City of Williamsport | Local | Addison Moroz | (272) 228-5175 | |
| Clinton Township | Local | Victor Marquardt | (570) 547-0488 | |
| Cogan House Township | Local | Sam Musser | (570) 547-0488 | |
| Cummings Township | Local | Joseph Lyons | (570) 651-9369 | |
| Duboistown Borough | Local | Neitz Rodney | (570) 522-1326 | Reported |
| Eldred Township | Local | Joseph Lyons | (571) 651-9369 | Reported |
| Fairfield Township | Local | Sam Musser | (570) 928-9208 | Reported |
| Franklin Township | Local | Sam Musser | (570) 928-9208 | |
| Gamble Township | Opted out | Not listed | ||
| Heburn Township | Local | Sam Musser | (570) 928-9208 | Reported |
| Hughesville Borough | Local | Victor Marquardt | (570) 547-0488 | |
| Jackson Township | Local | Matthew Erb | (570) 827-3474 | |
| Jersey Shore Borough | Local | Rodney Neitz | (570) 522-1326 | Reported |
| Jordan Township | Local | Victor Marquardt | (570) 547-0488 | Reported |
| Lewis Township | Local | Sam Musser | (570) 547-0488 | Reported |
| Limestone Township | Local | Rodney D. Neitz | (570) 522-1326 | |
| Loyalsock Township | Local | David Carson | (570) 323-6151 | Reported |
| Lycoming Township | Local | Sam Musser | (570) 928-9208 | |
| McHenry Township | Opted out | Not listed | ||
| McIntyre Township | Local | Sam Musser | (570) 928-9208 | |
| McNett Township | Opted out | Not listed | ||
| Mifflin Township | Local | Sam Musser | (570) 928-9208 | |
| Mill Creek Township | Local | Victor Marquardt | (570) 928-9208 | Reported |
| Montgomery Borough | Local | Joseph Lyons | (570) 651-9369 | Reported |
| Montoursville Borough | Local | Rodney D Neitz | (570) 522-1326 | Reported |
| Moreland Township | Local | Victor Marquardt | (570) 547-0488 | Reported |
| Muncy Borough | Local | Victor Marquardt | (570) 928-9208 | Reported |
| Muncy Creek Township | Local | Victor Marquardt | (570) 928-9208 | Reported |
| Muncy Township | Local | Victor Marquardt | (570) 928-9208 | Reported |
| Nippenose Township | Local | Joseph M Lyons | (570) 651-9369 | |
| Old Lycoming Township | Local | Kyle Kehoe | (717) 821-5381 | Reported |
| Penn Township | Local | Rodney Neitz | (570) 522-1326 | Reported |
| Piatt Township | Local | Sam Musser | (570) 928-9208 | |
| Picture Rocks Borough | Local | Victor Marquardt | (570) 928-9208 | Reported |
| Pine Township | Local | Jay Erb | (570) 827-3474 | |
| Plunketts Creek Township | Local | Victor Marquardt | (570) 928-9208 | Reported |
| Porter Township | Local | Sam Musser | (570) 928-9208 | |
| Salladasburg Borough | Local | Sam Musser | (570) 928-9208 | |
| Shrewsbury Township | Local | Victor Marquardt | (570) 928-9208 | |
| South Williamsport Borough | Local | Victor Marquardt | (570) 928-9208 | Reported |
| Susquehanna Township | Local | Rodney D Neitz | (570) 522-1326 | |
| Upper Fairfield Township | Local | Rodney D Neitz | (570) 522-1326 | |
| Washington Township | Local | Victor Marquardt | (570) 928-9208 | Reported |
| Watson Township | Local | Sam Musser | (570) 928-9208 | |
| Wolf Township | Local | Victor Marquardt | (570) 928-9208 | Reported |
| Woodward Township | Local | Not listed | (570) 928-9208 |
Union County
14 municipalities: 14 enforce the UCC locally, 0 opted out. Tap a name to check a project.
| Municipality | Enforcement | Building code official | Phone | Local amendments |
|---|---|---|---|---|
| Buffalo Township | Local | Rodney D Neitz | (570) 522-1326 | |
| East Buffalo Township | Local | Rodney D Neitz | (570) 522-1326 | Reported |
| Gregg Township | Local | Rodney D Neitz | (570) 522-1326 | |
| Hartleton Borough | Local | Rodney D Neitz | (570) 522-1326 | |
| Hartley Township | Local | Rodney D Neitz | (570) 522-1326 | |
| Kelly Township | Local | Rodney D Neitz | (570) 522-1326 | |
| Lewis Township | Local | Rodney D Neitz | (570) 522-1326 | |
| Lewisburg Borough | Local | Rodney D Neitz | (570) 522-1326 | |
| Limestone Township | Local | Rodney D Neitz | (570) 522-1326 | |
| Mifflinburg Borough | Local | Rodney D Neitz | (570) 522-1326 | |
| New Berlin Borough | Local | Rodney D Neitz | (570) 522-1326 | |
| Union Township | Local | Rodney D Neitz | (570) 522-1326 | Reported |
| West Buffalo Township | Local | Rodney D Neitz | (570) 522-1326 | |
| White Deer Township | Local | Rodney D Neitz | (570) 522-1326 |
Related: Pennsylvania building codes and contractor rules, retaining wall permits by state, building codes by state and the retaining wall cost calculator.
Questions
Do I need a permit to build a deck in Pennsylvania?
Not under the state Uniform Construction Code if the deck is uncovered and its floor is no more than 30 inches above grade, 34 Pa. Code § 403.62(c)(8). A covered deck, a roofed porch or a deck floor higher than 30 inches needs a UCC permit. Zoning still applies, so call your municipal office about setbacks before you build.
Do I need a permit for a retaining wall in PA?
A retaining wall needs no UCC permit if it is not over 4 feet tall, measured from the lowest level of grade to the top of the wall, and it doesn’t hold up a surcharge such as a driveway, a building or a slope, 34 Pa. Code § 403.62(c)(2). Taller walls, or walls holding up a surcharge, need a permit.
Do I need a permit for a paver or concrete patio in Pennsylvania?
The UCC’s permit exemptions don’t name patios. They exempt sidewalks and driveways that are 30 inches or less above adjacent grade and not built over a basement or a story below, 34 Pa. Code § 403.62(c)(4). A patio laid on the ground is the same kind of flatwork, so it usually needs no building permit, but confirm with your building code official. A raised patio held up by a wall falls under the retaining wall rule.
What does it mean if my township opted out of the UCC?
An opted-out municipality doesn’t run its own building code office. For a house or a residential project that needs a permit, the applicant hires a certified third-party agency for plan review and inspections, 34 Pa. Code § 403.103(b). Commercial buildings go to the PA Department of Labor & Industry instead. The tool lists the certified agencies that say they work in your county.
Who is my building code official?
Pick your municipality in the tool above. It shows the building code official and phone number the municipality reported to the PA Department of Labor & Industry. A few municipalities left that blank on the state’s list; call the municipal office in that case.
Is a zoning permit the same as a building permit?
No. A building permit checks that the work meets the construction code. Zoning is a separate set of local rules on where things can go: setbacks from property lines, lot coverage, floodplain and the like. Every UCC exemption applies only if the work doesn’t violate another law or ordinance, so a deck or shed with no building permit can still need a zoning permit.
Does a shed need a permit in Pennsylvania?
The UCC doesn’t apply to a shed, detached garage, carport or greenhouse under 1,000 square feet that’s accessory to a detached one-family home, 34 Pa. Code § 403.1(b)(3), unless the municipality has an ordinance under section 503 of the act that covers it. Zoning setbacks still apply.
Sources: PA Department of Labor & Industry, Municipal Elections and Contact Information (table of all municipalities, revised Nov. 11, 2026); L&I Certified Third Party Agency Listing (Buildings); 34 Pa. Code § 403.1 (scope and exclusions); 34 Pa. Code § 403.62 (residential permit exemptions); 34 Pa. Code § 403.103 (opted-out municipalities); 34 Pa. Code § 403.21 (codes adopted). Checked Nov. 12, 2026. Agency lists leave out listings whose expiration date has passed and agencies not certified for residential building inspection.
Groundwork Design Co. · designed by builders
Get it drawn before you apply
Groundwork Design Co. draws your yard project to scale: layout, sizes, materials and wall sections that a code official and any local contractor can work from. Plans start at $349. We don’t stamp drawings, so a wall that needs an engineer still needs one; we flag it on the plan.
See design plansAll state guidesIn central PA? We build retaining walls, patios and drainage from Lock Haven to State College and Williamsport. See what our work costs or ask for a quote.
Muthler Landscaping & Construction LLC · 913 Bellefonte Ave, Lock Haven, PA 17745 · (570) 397-9800 · PA HIC #PA212584.
Using this guide? Link to it or cite it. It's free to use with a link back, and we keep it updated against official sources.
Cite as: Muthler Landscaping & Construction, “PA Building Permit Lookup: Who Enforces the Code in Your Township,” https://muthlerlandscaping.com/state-guides/pennsylvania/building-permit-lookup/ (last checked November 13, 2026).
Get an email when your state’s rules change
We re-check every entry against official sources. Tell us your state and we’ll email you when something changes.